The study cost in Singapore is relatively low as compared to other countries. International students get lots of Singapore benefits, such as scholarships, work permits, proper guidance, good jobs, etc. There are four languages spoken in Singapore – English, Malay, Tamil, and Mandarin, out of which is English is the most spoken language. Even universities in Singapore use English as the language of instruction & communication, making it easier for international students to interact.
Talking about the universities in Singapore, there are 34 universities, out of which six are national. Among these universities, the National University of Singapore & Nanyang University of Singapore is the best. Universities offer a wide range of programs in Singapore at an affordable cost. If you are in search of all the programs offered by the universities in Singapore, then you are on the right page. In the incoming list, we will be giving a detailed list of the programs offered in Singapore. So! Here we go-
For Free Counselling Session for Study in Singapore, Call Now on 82 8686 7676
Under this programs in Singapore, students can opt for
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Foundation/ Diploma | 1 to 2 years | 7,110 |
Bachelor’s | 2 to 4 years | 5,700 to 60,960 |
Master’s | 1 to 2 years | 43,880 to 6,97,550 |
PhD | 2 to 5 years | 43,880 |
Under this program, students can opt for the following
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Foundation/ Diploma | 1 to 2 years | 6,250 |
Bachelor’s | 2 to 4 years | 5,700 to 60,960 |
Master’s | 1 to 2 years | 40,000 to 5,98,000 |
PhD | 2 years | 42,000 |
Under this program students have variety of option to choose from
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Bachelor’s | 2 to 4 years | 30,40,834 to 6,96,812 |
Master’s | 1 to 2 years | 43,880 |
Under this category students can opt for
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Foundation/ Diploma | 1 to 3 years | 2,066.83 to 2,553.15 |
Bachelor’s | 3 to 5 years | 2,553.15 to 5,106.15 |
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Under Graduate Degree in Business | 1 to 4 years | 45,000 to 48,000 |
Post Graduate Degree in Business | 2 years | 77,000 |
Under this students can choose from
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Foundation/ Diploma | 1 to 2 years | 7,000 |
Bachelor’s | 2 to 4 years | 17,000 to 50,000 |
Master’s | 1 to 2 years | 40,000 to 70,000 |
PhD | 2 to 4 years | 20,000 to 40,000 |
Under this course students can opt for
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Undergraduate | 3 to 5 years | 23,358 to 46,838 |
Postgraduate | 1 to 3 years | 23,358 to 38,931 |
LEVEL OF STUDY | DURATION | FEES (USD) |
---|---|---|
Foundation/ Diploma | 6 months to 1 year | 6 months to 1 year (foundation) |
Foundation/ Diploma | 6 months to 1 year | 3,655 to 21,445 (diploma) |
Bachelor’s | 2 to 4 years | 12,428 to 35,335 |
Master’s | 3 to 4 years | 20,714 to 33,142 |
There are many other courses and programs in Singapore offered by the universities for international students; for example- medicine & life Sciences, International Culture/ Literature & Foreign Languages, IT & Computer Sciences, Hotel Management & Hospitality, Fashion Designing, Bachelors, Education & Teaching, Economics, Master's and many more. Those, as mentioned above, are the programs offered in Singapore. From the above list, it is clear that there is a wide range of programs in Singapore available for the students, and they can choose the field of their interest and make their dream come true
Check out the opinions of our students.